Catalog Hitachi AIC


Catalog 2010

Here you will find our product catalog for download. You can download the entire contents as a PDF file, or individual product lines. We will send you the total catalog (also on CD-Rom version) on your request. Just write us an e-mail to: This e-mail address is being protected from spambots. You need JavaScript enabled to view it .

 

catalog-2010

product catalog - Aluminum Electroly Capacitors Hitachi AIC

Snap-In Capacitors

Serie Voltage Temperature Useful life datasheet
HP3
16V - 500V -40°C ~ +85°C 6 000h at 85°C HP3-Serie
HU3 16V - 500V -40°C ~ +105°C 6 000h at 105°C HU3-Serie
HU 200V - 450V -40°C ~ +105°C 6 000h at 105°C HU-Serie
HL2 200V - 500V -40°C ~ +105°C 12 000h at 105°C HL2-Serie
DH 400V - 450V -25°C ~ +105°C 6 000h at 105°C DH-Serie

Board-Mount Capacitors

Serie Voltage Temperature Useful life datasheet
PS2
200V - 600V -40°C ~ + 85°C 6 000h at 85°C PS2-Serie
US2 200V - 500V 1)
-40°C ~ +105°C 6 000h at 105°C US2-Serie

1) 550 VDC - 600 VDC under development

Screw-Terminal Capacitors

Serie Voltage Temperature Useful life datasheet
HCGF5 160V - 250V -40°C ~ +85°C 6 000h at 85°C HCGF5-Serie
HCGF5X 350V - 450V -40°C ~ +85°C 10 000h at 85°C HCGF5X-Serie
HCGF6 350V - 500V -25°C ~ +85°C 6 000h at 85°C HCGF6-Serie
HCGW 350V - 500V -10°C ~ +85°C 6 000h at 85°C HCGW-Serie
PH - 600V2) -25°C ~ +105°C 6 000h at 85°C PH-Serie
FXA 350V - 450V -40°C ~ +85°C 12 000h at 85°C FXA-Serie
FX2 350V - 575V -40°C ~ +85°C 12 000h at 85°C FX2-Serie
FXR 350V - 500V -40°C ~ +85°C 12 000h at 85°C FXR-Serie
HCGH 25V - 450V -40°C ~ +105°C 6 000h at 85°C HCGH-Serie
GXA 350V - 450V -40°C ~ +105°C 12 000h at 85°C GXA-Serie
GX2 400V - 500V -40°C ~ +105°C 12 000h at 85°C GX2-Serie
GXR 350V - 450V -40°C ~ +105°C 12 000h at 85°C GXR-Serie

2) 650 VDC ~ 700 VDC under development

Mounting
Accessory
 

PCIM 2013

PCIM EU BANNER 468x60 D

From 14. – 16. May 2013 in Nuremberg

You will find us in Hall 7, Booth 245.

We look forward to see you!