Film capacitors type MLC 1300V
| MLC | MLC Film capacitors |
1300 VDC |
Cylindrical Hitachi film capacitors of the series MLC for power electronics. These capacitors were taken up again to the assortment. They order beside a high alternating current load and a small ESR also over a special patented safety foil.
Applications:
|
Features and technologies:
|
Specifications:
MLC 1300 VDC Specifications
|
Rated Voltage Surge Voltage Ripple Voltage |
Capacitance |
Maximum Ripple Current(rms) |
Maximum Peak Current |
Maximum Surge Current |
Equivalent Series Resistance |
Energy |
D x L |
Product Code |
| CN | Imax | Î | IS | ESR | W | |||
| [VDC / V] | [µF] | [A] | [kA] | [kA] | [mΩ] | [J] | [mm] | |
|
1300 VDC (1950 V) (300 V) |
100 | 25 | 3 | 9 | 3,8 | 85 | 85x70 | MLC1300V107K_085070M6 |
| 110 | 25 | 3 | 9 | 4,1 | 93 | 85x75 | MLC1300V117K_085075M6 | |
| 130 | 25 | 3 | 9 | 4,2 | 110 | 85x80 | MLC1300V137K_085080M6 | |
| 140 | 24 | 3 | 9 | 4,8 | 118 | 85x87 | MLC1300V147K_085087M6 | |
| 150 | 32 | 4 | 12 | 2,7 | 127 | 100x70 | MLC1300V157K_100070M6 | |
| 160 | 24 | 3 | 9 | 5,4 | 135 | 85x95 | MLC1300V167K_085095M6 | |
| 170 | 32 | 4 | 12 | 2,9 | 144 | 100x75 | MLC1300V177K_100075M6 | |
| 180 | 31 | 4 | 12 | 3,3 | 152 | 100x80 | MLC1300V187K_100080M6 | |
| 190 | 24 | 3 | 9 | 6 | 161 | 85x106 | MLC1300V197K_085106M6 | |
| 210 | 47 | 6 | 18 | 1,9 | 177 | 85x125 | MLC1300V217K_085125M6 | |
| 31 | 4 | 12 | 3,5 | 177 | 100x87 | MLC1300V217K_100087M6 | ||
| 39 | 6 | 18 | 2,1 | 177 | 116x70 | MLC1300V217K_116070M6 | ||
| 220 | 23 | 3 | 9 | 7 | 186 | 85x120 | MLC1300V227K_085120M6 | |
| 230 | 47 | 6 | 18 | 2 | 194 | 85x135 | MLC1300V237K_085135M6 | |
| 39 | 6 | 18 | 2,3 | 194 | 116x75 | MLC1300V237K_116075M6 | ||
| 240 | 31 | 4 | 12 | 3,8 | 203 | 100x95 | MLC1300V247K_100095M6 | |
| 260 | 48 | 6 | 18 | 2,2 | 220 | 85x145 | MLC1300V267K_085145M6 | |
| 39 | 6 | 18 | 2,5 | 220 | 116x80 | MLC1300V267K_116080M6 | ||
| 270 | 30 | 4 | 12 | 4,4 | 228 | 100x106 | MLC1300V277K_100106M6 | |
| 290 | 46 | 6 | 18 | 2,4 | 245 | 85x159 | MLC1300V297K_085159M6 | |
| 38 | 6 | 18 | 2,7 | 245 | 116x87 | MLC1300V297K_116087M6 | ||
| 300 | 60 | 9 | 27 | 1,4 | 254 | 100x125 | MLC1300V307K_100125M6 | |
| 320 | 30 | 4 | 12 | 5,1 | 270 | 100x120 | MLC1300V327K_100120M6 | |
| 330 | 46 | 6 | 18 | 2,7 | 279 | 85x175 | MLC1300V337K_085175M6 | |
| 60 | 9 | 27 | 1,5 | 279 | 100x135 | MLC1300V337K_100135M6 | ||
| 38 | 6 | 18 | 3 | 279 | 116x95 | MLC1300V337K_116095M6 | ||
| 370 | 60 | 9 | 27 | 1,7 | 313 | 100x145 | MLC1300V377K_100145M6 | |
| 380 | 46 | 6 | 18 | 3,1 | 321 | 85x197 | MLC1300V387K_085197M6 | |
| 39 | 6 | 18 | 3,4 | 321 | 116x106 | MLC1300V387K_116106M6 | ||
| 420 | 60 | 9 | 27 | 1,8 | 355 | 100x159 | MLC1300V427K_100159M6 | |
| 71 | 12 | 36 | 1,1 | 355 | 116x125 | MLC1300V427K_116125M6 | ||
| 450 | 46 | 6 | 18 | 3,5 | 380 | 85x225 | MLC1300V457K_085225M6 | |
| 38 | 6 | 18 | 3,9 | 380 | 116x120 | MLC1300V457K_116120M6 | ||
| 460 | 70 | 12 | 36 | 1,2 | 389 | 116x135 | MLC1300V467K_116135M6 | |
| 470 | 58 | 9 | 27 | 2 | 397 | 100x175 | MLC1300V477K_100175M6 | |
| 520 | 71 | 12 | 36 | 1,3 | 439 | 116x145 | MLC1300V527K_116145M6 | |
| 550 | 58 | 9 | 27 | 2,3 | 465 | 100x197 | MLC1300V557K_100197M6 | |
| 580 | 70 | 12 | 36 | 1,4 | 490 | 116x159 | MLC1300V587K_116159M6 | |
| 650 | 57 | 9 | 27 | 2,6 | 549 | 100x225 | MLC1300V657K_100225M6 | |
| 660 | 69 | 12 | 36 | 1,6 | 558 | 116x175 | MLC1300V667K_116175M6 | |
| 750 | 65 | 10 | 30 | 2,4 | 634 | 116x225 | MLC1300V757K_116225M6 | |
| 760 | 69 | 12 | 36 | 1,8 | 642 | 116x197 | MLC1300V767K_116197M6 | |
| 900 | 70 | 13 | 39 | 2,1 | 761 | 116x225 | MLC1300V907K_116225M6 | |
| 1 000 | 70 | 11 | 33 | 2,7 | 845 | 116x265 | MLC1300V108K_116265M6 |
Further information you can find on our MLC Productflyer





