Film capacitors type MLC 1500V
| MLC | MLC Film capacitors |
1500 VDC |
Cylindrical Hitachi film capacitors of the series MLC for power electronics. These capacitors were taken up again to the assortment. they order beside a high alternating current load and a small EST also over a special patented safety foil.
Applications:
|
Features and technologies:
|
Specifications:
MLC 1500 VDC Specifications
|
Rated Voltage Surge Voltage Ripple Voltage |
Capacitance |
Maximum Ripple Current(rms) |
Maximum Peak Current |
Maximum Surge Current |
Equivalent Series Resistance |
Energy |
D x L |
Product Code |
| CN | Imax | Î | IS | ESR | W | |||
| [VDC / V] | [µF] | [A] | [kA] | [kA] | [mΩ] | [J] | [mm] | |
|
1500 VDC (2250 V) (350 V) |
70 | 23 | 2 | 6 | 4,6 | 79 | 85x70 | MLC1500V077K_085070M6 |
| 80 | 23 | 2 | 6 | 4,8 | 90 | 85x75 | MLC1500V087K_085075M6 | |
| 90 | 23 | 3 | 9 | 5,1 | 101 | 85x80 | MLC1500V097K_085080M6 | |
| 100 | 22 | 2 | 6 | 5,7 | 113 | 85x87 | MLC1500V107K_085087M6 | |
| 110 | 22 | 2 | 6 | 6,5 | 124 | 85x95 | MLC1500V117K_085095M6 | |
| 30 | 4 | 12 | 3,1 | 124 | 100x70 | MLC1500V117K_100070M6 | ||
| 120 | 30 | 4 | 12 | 3,4 | 135 | 100x75 | MLC1500V127K_100075M6 | |
| 130 | 22 | 3 | 9 | 7,3 | 146 | 85x106 | MLC1500V137K_085106M6 | |
| 29 | 4 | 12 | 3,8 | 146 | 100x80 | MLC1500V137K_100080M6 | ||
| 150 | 44 | 5 | 15 | 2,2 | 169 | 85x125 | MLC1500V157K_085125M6 | |
| 29 | 4 | 12 | 4 | 169 | 100x87 | MLC1500V157K_100087M6 | ||
| 38 | 5 | 15 | 2,5 | 169 | 116x70 | MLC1500V157K_116070M6 | ||
| 160 | 22 | 3 | 9 | 8,1 | 180 | 85x120 | MLC1500V167K_085120M6 | |
| 43 | 5 | 15 | 2,4 | 180 | 85x135 | MLC1500V167K_085135M6 | ||
| 36 | 5 | 15 | 2,7 | 180 | 116x75 | MLC1500V167K_116075M6 | ||
| 170 | 29 | 4 | 12 | 4,5 | 191 | 100x95 | MLC1500V177K_100095M6 | |
| 180 | 44 | 5 | 15 | 2,6 | 203 | 85x145 | MLC1500V187K_085145M6 | |
| 37 | 5 | 15 | 2,9 | 203 | 116x80 | MLC1500V187K_116080M6 | ||
| 190 | 28 | 4 | 12 | 5,2 | 214 | 100x106 | MLC1500V197K_100106M6 | |
| 200 | 42 | 5 | 15 | 2,9 | 225 | 85x159 | MLC1500V207K_085159M6 | |
| 34 | 5 | 15 | 3,2 | 225 | 116x87 | MLC1500V207K_116087M6 | ||
| 210 | 55 | 7 | 21 | 1,7 | 236 | 100x125 | MLC1500V217K_100125M6 | |
| 230 | 42 | 5 | 15 | 3,2 | 259 | 85x175 | MLC1500V237K_085175M6 | |
| 230 | 28 | 4 | 12 | 5,9 | 259 | 100x120 | MLC1500V237K_100120M6 | |
| 34 | 5 | 15 | 3,5 | 259 | 116x95 | MLC1500V237K_116095M6 | ||
| 240 | 54 | 7 | 21 | 1,8 | 270 | 100x135 | MLC1500V247K_100135M6 | |
| 260 | 54 | 7 | 21 | 2 | 293 | 100x145 | MLC1500V267K_100145M6 | |
| 270 | 43 | 5 | 15 | 3,6 | 304 | 85x197 | MLC1500V277K_085197M6 | |
| 34 | 5 | 15 | 3,9 | 304 | 116x106 | MLC1500V277K_116106M6 | ||
| 300 | 54 | 7 | 21 | 2,1 | 338 | 100x159 | MLC1500V307K_100159M6 | |
| 67 | 10 | 30 | 1,3 | 338 | 116x125 | MLC1500V307K_116125M6 | ||
| 320 | 43 | 5 | 15 | 4,2 | 360 | 85x225 | MLC1500V327K_085225M6 | |
| 35 | 5 | 15 | 4,5 | 360 | 116x120 | MLC1500V327K_116120M6 | ||
| 330 | 67 | 10 | 30 | 1,4 | 371 | 116x135 | MLC1500V337K_116135M6 | |
| 340 | 53 | 7 | 21 | 2,3 | 383 | 100x175 | MLC1500V347K_100175M6 | |
| 370 | 66 | 10 | 30 | 1,5 | 416 | 116x145 | MLC1500V377K_116145M6 | |
| 390 | 54 | 8 | 24 | 2,7 | 439 | 100x197 | MLC1500V397K_100197M6 | |
| 410 | 66 | 10 | 30 | 1,7 | 461 | 116x159 | MLC1500V417K_116159M6 | |
| 460 | 53 | 8 | 24 | 3,1 | 518 | 100x225 | MLC1500V467K_100225M6 | |
| 470 | 66 | 10 | 30 | 1,8 | 529 | 116x175 | MLC1500V447K_116175M6 | |
| 540 | 65 | 10 | 30 | 2,1 | 608 | 116x197 | MLC1500V547K_116197M6 | |
| 640 | 65 | 10 | 30 | 2,4 | 720 | 116x225 | MLC1500V647K_116225M6 | |
| 750 | 64 | 10 | 30 | 2,9 | 844 | 116x265 | MLC1500V757K_116265M6 |
Further information you can find on our MLC Productflyer





