Film capacitors type MLC 1100V
| MLC | MLC Film capacitors | 1100 VDC |
Cylindrical Hitachi film capacitors of the series MLC for power electronics. These capacitors were taken up again to the assortment. They order beside a high alternating current load and a small ESR also over a special patented safety foil.
Applications:
|
Features and technologies:
|
Specifications:
|
Items |
Characteristics |
|
|
Temperature Range |
-40°C ~ +85°C |
|
|
Rated Voltage UR |
1100 VDC |
|
|
Surge Voltage US |
1650 VDC |
|
|
Ripple Voltage Ur |
250 VDC |
|
|
Voltage Test UTT |
UR * 1.5 / 10s |
|
|
Voltage Test UTC |
3200 VAC / 1min |
|
|
Terminals (permitted Torque) |
M6 x 10 (4 Nm) |
|
|
Stud Bolt (permitted Torque) |
M12 x 16/18 (7 Nm) |
|
|
Life Time Test / Standard |
IEC 61071 |
|
|
Dielectric |
Polypropylene |
|
|
Electrode |
Segmented Metal with Fuse Function |
|
|
Cap |
PBT UL 94-V0 listed |
|
|
Impregnants |
Epoxy Resin UL 94-V0 listed |
|
|
Case Material |
Aluminium |
|
|
Vibration |
IEC 68-2-6, 30 cycles 10-500Hz 10g |
|
|
Humidity Class |
F:max, 75% annual, 95% 30 days/y |
MLC 1100 VDC Specifications:
|
Rated Voltage Surge Voltage Ripple Voltage |
Capacitance |
Maximum Ripple Current(rms) |
Maximum Peak Current |
Maximum Surge Current |
Equivalent Series Resistance |
Energy |
D x L |
Product Code |
| CN | Imax | Î | IS | ESR | W | |||
| [VDC / V] | [µF] | [A] | [kA] | [kA] | [mΩ] | [J] | [mm] | |
1100 VDC (1650 V) (250 V) |
140 | 26 | 3 | 9 | 3,3 | 85 | 85x70 | MLC1100V147K_085070M6 |
| 160 | 27 | 4 | 12 | 3,5 | 97 | 85x75 | MLC1100V167K_085075M6 | |
| 180 | 27 | 4 | 12 | 3,7 | 109 | 85x80 | MLC1100V187K_085080M6 | |
| 200 | 26 | 4 | 12 | 4,2 | 121 | 85x87 | MLC1100V227K_085087M6 | |
| 210 | 34 | 5 | 15 | 2,4 | 127 | 100x70 | MLC1100V217K_100070M6 | |
| 230 | 26 | 4 | 12 | 4,6 | 139 | 85x95 | MLC1100V237K_085095M6 | |
| 34 | 5 | 15 | 2,6 | 139 | 100x75 | MLC1100V237K_100075M6 | ||
| 260 | 25 | 4 | 12 | 5,3 | 157 | 85x106 | MLC1100V267K_085106M6 | |
| 33 | 5 | 15 | 2,8 | 157 | 100x80 | MLC1100V267K_100080M6 | ||
| 290 | 50 | 7 | 21 | 1,7 | 175 | 85x125 | MLC1100V297K_085125M6 | |
| 33 | 5 | 15 | 3,1 | 175 | 100x87 | MLC1100V297K_100087M6 | ||
| 41 | 7 | 21 | 1,9 | 175 | 116x70 | MLC1100V297K_116070M6 | ||
| 310 | 25 | 4 | 12 | 6,1 | 188 | 85x120 | MLC1100V317K_085120M6 | |
| 320 | 51 | 7 | 21 | 1,8 | 194 | 85x135 | MLC1100V327K_085135M6 | |
| 41 | 7 | 21 | 2,1 | 194 | 116x75 | MLC1100V327K_116075M6 | ||
| 330 | 33 | 5 | 15 | 3,4 | 200 | 100x95 | MLC1100V337K_100095M6 | |
| 360 | 49 | 7 | 21 | 1,9 | 218 | 85x145 | MLC1100V367K_085145M6 | |
| 41 | 7 | 21 | 2,2 | 218 | 116x80 | MLC1100V367K_116080M6 | ||
| 380 | 32 | 5 | 15 | 3,9 | 230 | 100x106 | MLC1100V387K_100106M6 | |
| 390 | 52 | 8 | 24 | 1,7 | 236 | 85x137 | MLC1100V397K_085137M6 | |
| 400 | 51 | 8 | 24 | 1,8 | 242 | 85x137 | MLC1100V407K_085137M6 | |
| 50 | 7 | 21 | 2,2 | 242 | 85x159 | MLC1100V407K_085159M6 | ||
| 40 | 7 | 21 | 2,4 | 242 | 116x87 | MLC1100V407K_116087M6 | ||
| 420 | 60 | 10 | 30 | 1,3 | 254 | 100x125 | MLC1100V427K_100125M6 | |
| 450 | 32 | 5 | 15 | 4,5 | 272 | 100x120 | MLC1100V457K_100120M6 | |
| 460 | 49 | 7 | 21 | 2,4 | 278 | 85x175 | MLC1100V467K_085175M6 | |
| 40 | 7 | 21 | 2,7 | 278 | 116x95 | MLC1100V467K_116095M6 | ||
| 470 | 60 | 10 | 30 | 1,4 | 284 | 100x135 | MLC1100V477K_100135M6 | |
| 480 | 49 | 7 | 21 | 2,4 | 290 | 85x175 | MLC1100V487K_085175M6 | |
| 520 | 60 | 10 | 30 | 1,5 | 315 | 100x145 | MLC1100V527K_100145M6 | |
| 530 | 49 | 7 | 21 | 2,7 | 321 | 85x197 | MLC1100V537K_085197M6 | |
| 41 | 7 | 21 | 3 | 321 | 116x106 | MLC1100V537K_116106M6 | ||
| 580 | 60 | 10 | 30 | 1,6 | 351 | 100x159 | MLC1100V587K_100159M6 | |
| 73 | 14 | 42 | 1 | 351 | 116x125 | MLC1100V587K_116125M6 | ||
| 620 | 48 | 7 | 21 | 3,2 | 375 | 85x225 | MLC1100V627K_085225M6 | |
| 40 | 7 | 21 | 3,5 | 375 | 116x120 | MLC1100V627K_116120M6 | ||
| 650 | 75 | 14 | 42 | 1,1 | 393 | 116x135 | MLC1100V657K_116135M6 | |
| 660 | 60 | 10 | 30 | 1,8 | 399 | 100x175 | MLC1100V667K_100175M6 | |
| 720 | 75 | 14 | 42 | 1,2 | 436 | 116x145 | MLC1100V727K_116145M6 | |
| 750 | 73 | 14 | 42 | 1,7 | 454 | 116x145 | MLC1100V757KB116145M6 | |
| 760 | 60 | 10 | 30 | 2 | 460 | 100x197 | MLC1100V767K_100197M6 | |
| 810 | 74 | 14 | 42 | 1,3 | 490 | 116x159 | MLC1100V817K_116159M6 | |
| 900 | 60 | 10 | 30 | 2,4 | 545 | 100x225 | MLC1100V907K_100225M6 | |
| 920 | 73 | 14 | 42 | 1,4 | 557 | 116x175 | MLC1100V927K_116175M6 | |
| 1 060 | 73 | 14 | 42 | 1,6 | 641 | 116x197 | MLC1100V1060MFK_116197M6 | |
| 1 100 | 69 | 12 | 36 | 2,1 | 666 | 116x225 | MLC1100V118K_116225M6 | |
| 1 250 | 74 | 14 | 42 | 1,9 | 756 | 116x225 | MLC1100V1250MFK_116225M6 |
Further information you can find on our MLC Productflyer





